Home

Gyermekek Csavargó Kinevez bid bcl 2 előnyös így tiltakozás

Mitochondrial Control of Apoptosis
Mitochondrial Control of Apoptosis

Quantitative interactome of a membrane Bcl-2 network identifies a hierarchy  of complexes for apoptosis regulation – Biofísica
Quantitative interactome of a membrane Bcl-2 network identifies a hierarchy of complexes for apoptosis regulation – Biofísica

A dual role for the anti-apoptotic Bcl-2 protein in cancer: Mitochondria  versus endoplasmic reticulum - ScienceDirect
A dual role for the anti-apoptotic Bcl-2 protein in cancer: Mitochondria versus endoplasmic reticulum - ScienceDirect

The intrinsic pathway of apoptosis. Bcl-2: B-cell lymphoma-2; Bcl-XL:... |  Download Scientific Diagram
The intrinsic pathway of apoptosis. Bcl-2: B-cell lymphoma-2; Bcl-XL:... | Download Scientific Diagram

Targeting BCL-2 in B-cell malignancies and overcoming therapeutic  resistance | Cell Death & Disease
Targeting BCL-2 in B-cell malignancies and overcoming therapeutic resistance | Cell Death & Disease

Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins,  Conserved Structures, and Divergent Mechanisms
Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins, Conserved Structures, and Divergent Mechanisms

TARGETING THE ANTI-APOPTOTIC BCL-2 FAMILY MEMBERS FOR THE TREATMENT OF  CANCER | Experimental oncology
TARGETING THE ANTI-APOPTOTIC BCL-2 FAMILY MEMBERS FOR THE TREATMENT OF CANCER | Experimental oncology

Bcl-2 family - Wikipedia
Bcl-2 family - Wikipedia

The Bcl-2 apoptotic switch in cancer development and therapy | Oncogene
The Bcl-2 apoptotic switch in cancer development and therapy | Oncogene

Mempro™ Detergent-Free Bcl-2 Inhibitors of Programmed Cell Death Production
Mempro™ Detergent-Free Bcl-2 Inhibitors of Programmed Cell Death Production

BCL-2 family proteins: changing partners in the dance towards death. -  Abstract - Europe PMC
BCL-2 family proteins: changing partners in the dance towards death. - Abstract - Europe PMC

Structural biology of the Bcl-2 family and its mimicry by viral proteins |  Cell Death & Disease
Structural biology of the Bcl-2 family and its mimicry by viral proteins | Cell Death & Disease

Bcl-2 family PPIs (a) schematic depicting selectivity preferences for... |  Download Scientific Diagram
Bcl-2 family PPIs (a) schematic depicting selectivity preferences for... | Download Scientific Diagram

IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival  Proteins in Cancer
IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival Proteins in Cancer

Signal transduction mediated by Bid, a pro-death Bcl-2 family proteins,  connects the death receptor and mitochondria apoptosis pathways | Cell  Research
Signal transduction mediated by Bid, a pro-death Bcl-2 family proteins, connects the death receptor and mitochondria apoptosis pathways | Cell Research

General scheme showing the role of the Bcl-2 family in 'intrinsic' or... |  Download Scientific Diagram
General scheme showing the role of the Bcl-2 family in 'intrinsic' or... | Download Scientific Diagram

Frontiers | The role of BCL-2 family proteins in regulating apoptosis and  cancer therapy
Frontiers | The role of BCL-2 family proteins in regulating apoptosis and cancer therapy

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

The intrinsic pathway of apoptosis. Bcl-2: B-cell lymphoma-2; Bcl-XL:... |  Download Scientific Diagram
The intrinsic pathway of apoptosis. Bcl-2: B-cell lymphoma-2; Bcl-XL:... | Download Scientific Diagram

BCL‐2‐family protein tBID can act as a BAX‐like effector of apoptosis | The  EMBO Journal
BCL‐2‐family protein tBID can act as a BAX‐like effector of apoptosis | The EMBO Journal

A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... |  Download Scientific Diagram
A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... | Download Scientific Diagram

Apoptosis Initiated When BH3 Ligands Engage Multiple Bcl-2 Homologs, Not  Bax or Bak | Science
Apoptosis Initiated When BH3 Ligands Engage Multiple Bcl-2 Homologs, Not Bax or Bak | Science

Emerging understanding of Bcl-2 biology: Implications for neoplastic  progression and treatment - ScienceDirect
Emerging understanding of Bcl-2 biology: Implications for neoplastic progression and treatment - ScienceDirect

Defining the role of the Bcl-2 family proteins in Huntington's disease |  Cell Death & Disease
Defining the role of the Bcl-2 family proteins in Huntington's disease | Cell Death & Disease

Many players in BCL-2 family affairs: Trends in Biochemical Sciences
Many players in BCL-2 family affairs: Trends in Biochemical Sciences

Bcl-2 family - Wikipedia
Bcl-2 family - Wikipedia

Control of mitochondrial permeability by Bcl-2 family members -  ScienceDirect
Control of mitochondrial permeability by Bcl-2 family members - ScienceDirect

Co-immunoprecipitation analysis of Bcl-2 and Bid/tBid. HeLa cells were... |  Download Scientific Diagram
Co-immunoprecipitation analysis of Bcl-2 and Bid/tBid. HeLa cells were... | Download Scientific Diagram